- Lounge, study room, telework room, and other well-equipped common spaces
- International exchange parties held every month
- 30 minutes to Shinjuku, 23 minutes to Kichijoji, 5 minutes to Fuchu Station
- Connectable to Chuo Line from Musashi Sakai Station
- Can make friends with Japanese who are interested in international exchange and English by communicating with them in English and Japanese (45% Japanese residents)
Concept of
WILL Fuchu
Our Concept
“Mixed environment of Japanese and foreigners”
“Communication tools to help residents
become accustomed to English”
“Regular social events are held
to increase opportunities for conversation”
This is a concept share house
where you can enjoy international exchange
in your daily life with motivated
Japanese and foreigners interested in international exchange
Please enjoy the stimulation and exchange
in a diverse environment.
- Japanese who are interested in international exchange will actively communicate with you
- Many Japanese residents who are learning English can communicate in English instead of Japanese
- Exclusive communication tools are available for residents to enjoy interacting with each other at any time.
- Lounge, study room, telework room, and other well-equipped common spaces
- International exchange parties held every month
- Bilingual house manager provides support while you live in the house
The following people have moved in
Japanese
- Interested in social exchange and want to actively communicate with foreigners
- Learning English and want to communicate with foreigners using English
- Want foreign friends
Foreigner
- To make Japanese friends and experience Japanese culture more deeply
- To improve my Japanese and want to work in Japan
- Still unsure about my Japanese and would like to live in an English-speaking environment
Community Info
The pie chart below shows the percentage of residents
by gender and age group.
We provide a safe and comfortable environment
for a diverse group of people.
Male-female ratio
Age
Nationality
Event Info
We post information on monthly events and daily life
at the share house on Instagram.
Please click here for the latest information.
Photo Gallery
Photo Gallery
Floor Plans
1F
2F
3F
4F
Virtual Tour Video
In the virtual tour video, you can view the same footage and explanations as an in-person visit.
For those who find it difficult to visit in person due to distance, online tours are also available. Please feel free to contact us.
Property Info/Access
Property Information
Location | 5-38-1 Shiraitodai, Fuchu-shi, Tokyo |
Nearest Station | Keio Line Musashinodai station 5 min. by walking Seibu-Tamagawa Line Shiraitodai station 15 min. by walking |
Access | 30 min. to Shinjuku, 23 min. to Kichijoji, 5 min. to Fuchu Connectable to Chuo Line from Musashi Sakai Station |
Building Overview | 4-story steel-framed concrete structure, 56 rooms in total |
Initial administration fee cleaning fee when moving out (only when signing a contract) | 35,500 yen |
Deposit, key money, broker’s commission | free of charge |
Rent | 1R private room(14㎡):50,000 yen *30,000 yen per person for 2 people sharing a room |
Common service fee | 20.000 yen (Wi-Fi, water, electricity, gas, shared space usage fees, house event participation fees, and cleaning fees for shared areas four times a week) |
Contract Term | Available from 1 month minimum |
Occupancy requirement | Male / female / foreigner occupancy possible |
Occupancy Rules | No smoking in the building, pets are allowed, your friends can stay in your private room for free up to 7 days a month.(+20,000 yen for 8 days or more) |
Common Facilities | Lounge, study room, theater room, living room, dining room, kitchen, TV, washing machine (free), bicycle parking (free), on-site parking (5,000 yen/month, up to 5 cars) |
Nearby Facilities | Supermarkets, Drugstores, Convenience stores, 100 yen stores. |
Recommended Points | A large share house where you can interact with many residents from Japan and various countries |
Rent/Availability
Rent/Availability
Please scroll right to view→
Room No. | Availability | Rent | Common service fee | Size (sqm) | Note | Resident Info |
---|---|---|---|---|---|---|
101 | Full | 40.5㎡ | 1LDK, Furnished | Japan | ||
201 | Full | 13.5㎡ | Furnished | Japan | ||
202 | Full | 13.5㎡ | Furnished | Pakistan | ||
203 | Full | 13.5㎡ | Furnished | Myanmar | ||
204 | Vacancy | 30,000 | 20,000 | 13.5㎡ | Furnished | |
205 | Full | 13.5㎡ | Furnished | Kazakhstan | ||
206 | Full | 13.5㎡ | Furnished | Russia | ||
207 | Full | 13.5㎡ | Furnished | Uzbekistan | ||
208 | Full | 13.5㎡ | Furnished | Brazil | ||
209 | Full | 13.5㎡ | Furnished | Japan | ||
210 | Full | 13.5㎡ | Furnished | Kazakhstan | ||
211 | Full | 13.5㎡ | Furnished | Japan | ||
212 | Full | 13.5㎡ | Furnished | Servia | ||
213 | Full | 13.5㎡ | Furnished | Korea | ||
214 | Full | 13.5㎡ | Corner room, Furnished | Mongol | ||
215 | Full | 13.5㎡ | Corner room, Furnished | Japan | ||
216 | Full | 13.5㎡ | Furnished | Russia | ||
217 | Full | 13.5㎡ | Furnished | |||
218 | Full | 13.5㎡ | Furnished | Bangladesh | ||
219 | Full | 13.5㎡ | Furnished | Japan | ||
220 | Full | 13.5㎡ | Furnished | Kazakhstan | ||
221 | Full | 13.5㎡ | Furnished | Brazil | ||
222 | Full | 13.5㎡ | Furnished | Srilanka | ||
301 | Full | 13.5㎡ | Furnished | Bangladesh | ||
302 | Full | 13.5㎡ | Furnished | Brazil | ||
303 | Full | 13.5㎡ | Furnished | Japan | ||
304 | Full | 13.5㎡ | Furnished | Japan | ||
305 | Full | 13.5㎡ | Furnished | Belgium | ||
306 | Full | 13.5㎡ | Furnished | Japan | ||
307 | Full | 13.5㎡ | Furnished | Brazil | ||
308 | Full | 13.5㎡ | Furnished | Turkey | ||
309 | Full | 13.5㎡ | Furnished | France | ||
310 | Full | 13.5㎡ | Furnished | Japan | ||
311 | Full | 13.5㎡ | Furnished | Japan | ||
312 | Full | 13.5㎡ | Unfurnished | Japan | ||
313 | Full | 13.5㎡ | Furnished | Turkey | ||
314 | Full | 13.5㎡ | Furnished | Japan | ||
315 | Full | 13.5㎡ | Corner room, Furnished | Japan | ||
316 | Full | 13.5㎡ | Furnished | Rwanda | ||
317 | Full | 13.5㎡ | Furnished | Japan | ||
318 | Full | 13.5㎡ | Dormitory, Furnished | |||
319a | Full | 13.5㎡ | Dormitory, Furnished | Bulgaria | ||
319b | Full | 13.5㎡ | Dormitory, Furnished | Philippine | ||
320a | Vacancy | 30,000 | 30,000 | 13.5㎡ | Dormitory, Furnished | |
320b | Full | 13.5㎡ | Dormitory, Furnished | Brazil | ||
321 | Full | 13.5㎡ | Furnished | Romania | ||
322 | Full | 13.5㎡ | Furnished | Japan | ||
401 | Full | 13.5㎡ | Furnished | Japan | ||
402 | Full | 13.5㎡ | Furnished | Japan | ||
403 | Full | 13.5㎡ | Furnished | Japan | ||
404 | Full | 13.5㎡ | Furnished | Japan | ||
405 | Full | 13.5㎡ | Furnished | Uzbekistan | ||
406 | Full | 13.5㎡ | Furnished | Russia | ||
407 | Full | 13.5㎡ | Furnished | Germany | ||
408 | Vacancy | 50,000 | 20,000 | 13.5㎡ | Furnished | |
409 | Full | 13.5㎡ | Furnished | Japan | ||
410a | Full | 13.5㎡ | Dormitory, Furnished | Brazil | ||
410b | Full | 13.5㎡ | Dormitory, Furnished | Brazil | ||
411a | Vacancy | 30,000 | 20,000 | 13.5㎡ | Dormitory, Furnished | |
411b | Full | 13.5㎡ | Dormitory, Furnished | Brazil |
※ Common service fee includes water, gas, electlicity, internet, use of common space.